FEATURES
• 5000W Battery Energy Storage System (ESS )solar hybrid inverter combined 5000Wh LiFePO4 battery
• Support two units in parallel for more energy
• Multiple Applications for indoor and outdoor
• Easy Installation, Portable Design
• Available for Utility and generator charge
• Built in BMS, WiFi , RS485
• Fast Charging
•ECO friendly, Very quiet , no noise
DETAILS
| Model | PILOT-AWX5000 |
|---|---|
| Inverter Part | |
| AC Ouptout | |
| Rated Power | 5KW |
| Phase | Single phase |
| Grid Type | Off-Grid |
| Grid Voltage Range | 200/230VAC |
| Rated Grid Frequnency | 50/60Hz (Auto Sensing) |
| Frequency | High Frequency |
| Output Waveform | Pure sine wave |
| Transfer Time | 10ms(For Personal Computer ) 20ms (For Home Appliance ) |
| Max. Efficiency | >95% |
| Solar Input | |
| PV Maximum Input Power | 5.5KW |
| Max.PV open Circuit Voltage | 500VDC |
| MPPT Voltabge Range | 120-450VDC |
| No.of MPPT Tracker/Strings | 1/1 |
| Max. PV Input Current | 22A |
| Max. PV Charge Current | 80A |
| Utility /Generator Input | |
| Input Voltage Range | 90-275VAC |
| Frequency Range | 50Hz/60Hz |
| Max. AC Charge Current | 60A |
| Battery Part | |
| Battery | |
| Battery Energy | 5.12KWh |
| Nominal Volatage | 51.2V |
| Nominal Capacity | 100Ah |
| Max. Charge&discharge Current | 100A |
| Battery Type | LiFePO4 |
| Cycle Life | >10000 Cycles |
| Protection | Build-in Smart BMS, Breaker, Fuse |
| General Data | |
| Display | LCD screen |
| Communication | CAN/RS485/WiFi |
| Ingress Protection | IP21 |
| Cooling | Forced air cooling |
| Operating condition | Charge :0~55° C , Discharge : -20~60 |
| Design Lifespan | 15~20 Years |
| Installation Method | Movable Floor-Standing |
| Weight (kg) | 60 |



